Search This Blog

Saturday, December 25, 2010

NAM Model Predicting 18" at La Guardia Airport and 11" in Philadelphia

Here is the 1 PM FOUS message from the NAM model from NOAA:

FOUS61 KWNO 251800
OUTPUT FROM NAM 18Z DEC 25 10
TTPTTR1R2R3 VVVLI PSDDFF HHT1T3T5 TTPTTR1R2R3 VVVLI PSDDFF HHT1T3T5
ALB//777057 -0612 183606 26949593 BTV//875461 00810 193504 24919494
06000927833 02512 170109 25949392 06000955555 00011 203510 23919394
12000947247 -2113 170111 25929491 12000935553 01512 193608 22919293
18000967845 -2315 160110 25919390 18000965441 -0215 183509 22909291
24000938547 -0715 130113 27949390 24000965345 00416 163509 24929392
30014928949 -1417 070123 29939191 30000996448 -2517 113616 27929193
36054929130 09513 953629 28939292 36004938946 04414 023619 28939291
42030918737 09113 903429 26938991 42025899142 09012 953527 26909392
48023868137 -4415 923327 24948989 48029888836 07213 943425 22918989
BOS//715463 00815 142903 30989895 LGA//578049 00215 153404 31999894
06000816635 -1013 153604 29989694 06000827957 03317 153303 29999491
12000867362 -1415 150108 28999593 12002878460 00018 140206 30989492
18000948548 -1016 140414 30999491 18000908648 -4818 120214 31989492
24000918965 -0917 130418 32999593 24010969127 00817 050323 36989795
30037989320 15716 000431 39999696 30066939726 41915 950133 35979594
36094979710 36108 850335 39009899 36070919229 19718 853433 31969291
42077997909 00506 750218 33029993 42026899124 06613 853229 28959192
48022937409 -0706 773429 28999492 48002717338 01417 903229 27979190
PHL//667857 00717 162802 31999593 IPT//838931 03412 173607 26969390
06003987763 01020 152704 31999392 06005897542 -1414 173610 25969189
12001968655 -0718 143403 30999392 12001847539 00415 160110 25959188
18001948439 05318 110412 31989392 18000837533 01014 140214 24949188
24008959327 04718 040120 34989593 24000798239 03615 090218 26969289
30045959135 05311 963526 31989594 30006868737 05314 053625 25949189
36042928533 02613 923227 26969291 36003788740 06512 003530 25939090
42012888230 04915 933128 25949089 42002767940 01513 993435 24929090
48002727639 00314 963130 26969091 48000722335 -0715 023332 25939091

The model is forecasting about 18 inches of snow for La Guardia Airport and about 11 inches for Philadelphia.

George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our website is WrightWeather.com. George is also a meteorologist with Cablevision News 12.