Snowfall reports from the National Weather Service on Sunday evening, December 26, 2010.
NEW JERSEY
SOMERS POINT 16.3 944 PM 12/26
TABERNACLE 12.5 946 PM 12/26
SOUTHAMPTON TWP 11.5 818 PM 12/26
MOUNT LAUREL 9.3 1001 PM 12/26
MARLTON 8.5 1004 PM 12/26
CAPE MAY 18.0 748 PM 12/26 HARBOR
SCOTCH BONNET 15.8 750 PM 12/26
GREEN CREEK 14.0 745 PM 12/26
MILLVILLE 8.5 929 PM 12/26
SEWELL 7.3 1008 PM 12/26
EWING 11.5 938 PM 12/26
NORTH BRUNSWICK TWP 20.2 1029 PM 12/26
EDISON 17.0 955 PM 12/26
CHEESEQUAKE 15.7 1029 PM 12/26
SOUTH PLAINFIELD 14.0 822 PM 12/26
EAST BRUNSWICK 13.7 822 PM 12/26
SOUTH RIVER 12.6 820 PM 12/26
METUCHEN 10.0 827 PM 12/26
MONROE 18.0 824 PM 12/26
LINCOLN PARK 18.0 958 PM 12/26
POINT PLEASANT BEACH 15.5 946 PM 12/26
TOMS RIVER 14.0 755 PM 12/26
NORTH PLAINFIELD 15.0 822 PM 12/26
HILLSBOROUGH 14.0 1030 PM 12/26
HAMILTON 10.4 1012 PM 12/26
NEWTON 5.0 929 PM 12/26
BLAIRSTOWN 2.9 1020 PM 12/26
PENNSYLVANIA
ALLENTOWN 1.2 700 PM 12/26 AIRPORT
WASHINGTONS CROSSING 6.0 1031 PM 12/26
AMBLER 4.5 930 PM 12/26
BETHLEHEM 2.0 832 PM 12/26
PHILADELPHIA 4.8 700 PM 12/26 AIRPORT
SOMERTON 3.0 557 PM 12/26
George Wright is a Certified Consulting Meteorologist and President of Wright Weather Consulting, Inc. Our website is WrightWeather.com. George is also a meteorologist with Cablevision News 12.